Welcome to 1002 20th Avenue, a charming residence nestled in the heart of Coaldale. This delightful home boasts an inviting floor plan, perfect for both family living and entertaining. With spacious living areas, an abundance of natural light, and modern finishes, you’ll feel right at home from the moment you step inside.The kitchen features ample cabinetry, and a cozy dining space that flows seamlessly into the living room. Enjoy the convenience of three well-appointed bedrooms, ideal for rest and relaxation.Step outside to discover a generous backyard, perfect for summer barbecues, gardening, or simply unwinding in your own private oasis. Located in a friendly neighborhood, you're just a short distance from local amenities, parks, and schools, making this an ideal spot for families.Don’t miss your chance to own this gem in Coaldale! Schedule your private showing today and envision your future in this beautiful home. (id:58287)
MLS® Number | A2192420 |
Property Type | Single Family |
Amenities Near By | Golf Course, Park, Recreation Nearby, Schools, Shopping |
Community Features | Golf Course Development |
Features | See Remarks |
Parking Space Total | 1 |
Plan | 1244lk |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood Siding |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,048 Ft2 |
Total Finished Area | 2048 Sqft |
Type | House |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Park, Recreation Nearby, Schools, Shopping |
Size Depth | 33.53 M |
Size Frontage | 17.37 M |
Size Irregular | 6270.00 |
Size Total | 6270 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6270 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8.58 Ft x 7.17 Ft | ||
Second Level | Bedroom | 9.50 Ft x 11.17 Ft | ||
Second Level | Bedroom | 9.50 Ft x 13.50 Ft | ||
Second Level | Primary Bedroom | 10.08 Ft x 13.00 Ft | ||
Second Level | Other | 13.50 Ft x 8.08 Ft | ||
Basement | 4pc Bathroom | 5.92 Ft x 9.17 Ft | ||
Basement | Bedroom | 11.08 Ft x 9.17 Ft | ||
Basement | Office | 10.83 Ft x 11.75 Ft | ||
Basement | Recreational, Games Room | 15.83 Ft x 16.75 Ft | ||
Basement | Furnace | 11.00 Ft x 8.58 Ft | ||
Main Level | Foyer | 10.92 Ft x 6.25 Ft | ||
Main Level | Living Room | 11.50 Ft x 19.50 Ft | ||
Main Level | Kitchen | 11.92 Ft x 11.25 Ft | ||
Main Level | Dining Room | 11.33 Ft x 12.08 Ft | ||
Main Level | Family Room | 21.00 Ft x 21.08 Ft | ||
Main Level | 2pc Bathroom | 8.50 Ft x 7.17 Ft |
https://www.realtor.ca/real-estate/27876788/1002-20-avenue-coaldale
Contact us for more information
Durrell Avison
Associate
(403) 329-8899
(403) 329-1935