This stunning 2022-built home offers modern design and functional living with 3 spacious bedrooms and 2 and a half bathrooms. On the main level, you'll find a convenient 2-piece bathroom, along with an open-concept living room, kitchen, and dining room, complete with a spacious pantry. The beautiful kitchen is equipped with Corian countertops and vinyl plank flooring throughout. The upper level features 3 bedrooms, including the primary, a living room, and a 3-piece bathroom. The primary bedroom includes a walk-in closet that connects directly to the laundry room, along with an ensuite 4-piece bathroom. Additional highlights include a 3-car heated garage, central A/C, hardy board siding, a tankless water heater, sump pump, and a lift pump for a future basement bathroom. The unfinished basement, with its cool acid stain finish, offers great potential for a bedroom, living room, bathroom, and more. Don’t miss out on this beautifully crafted home! (id:58287)
MLS® Number | A2197302 |
Property Type | Single Family |
Features | Pvc Window, Closet Organizers, Gas Bbq Hookup |
Parking Space Total | 4 |
Plan | 1912227 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Window Coverings, Washer & Dryer, Water Heater - Tankless |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,759 Ft2 |
Total Finished Area | 1759 Sqft |
Type | House |
Concrete | |
Garage | |
Heated Garage | |
Attached Garage | 3 |
Acreage | No |
Fence Type | Partially Fenced |
Size Depth | 40.23 M |
Size Frontage | 18.29 M |
Size Irregular | 7920.00 |
Size Total | 7920 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 7920 Sqft|7,251 - 10,889 Sqft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 25.00 M x 20.00 M | ||
Lower Level | Furnace | 10.67 M x 5.33 M | ||
Lower Level | Roughed-in Bathroom | 8.00 M x 5.33 M | ||
Main Level | Other | 18.00 M x 13.00 M | ||
Main Level | Living Room | 12.00 M x 13.17 M | ||
Main Level | Pantry | 8.58 M x 6.83 M | ||
Main Level | 2pc Bathroom | 5.42 M x 5.00 M | ||
Main Level | Other | 5.83 M x 12.17 M | ||
Upper Level | Living Room | 13.83 M x 11.17 M | ||
Upper Level | Bedroom | 10.67 M x 11.17 M | ||
Upper Level | Bedroom | 10.17 M x 11.67 M | ||
Upper Level | 3pc Bathroom | 5.00 M x 8.00 M | ||
Upper Level | Laundry Room | 7.50 M x 5.08 M | ||
Upper Level | 4pc Bathroom | 5.00 M x 12.67 M | ||
Upper Level | Other | 5.33 M x 9.92 M | ||
Upper Level | Primary Bedroom | 11.08 M x 14.00 M |
https://www.realtor.ca/real-estate/27956689/225-east-200-south-raymond
Contact us for more information
Brooks Maxwell
Associate
(403) 320-6411
suttonhomesforsale.com/
Jennifer Sabey
Associate
(403) 320-6411
suttonhomesforsale.com/